Pricing
House cleaning prices in Los Angeles
Prices start at $140 for a studio and depend on bedrooms, bathrooms and the type of cleaning.
Get my priceDiscounts
- First cleaning
- −$20
- Weekly
- −15%
- Every 2 weeks
- −10%
- Monthly
- −5%
Schedule discounts apply to standard, deep and Airbnb cleaning. The first-cleaning discount adds on top.
| Bedrooms | 1 bath | 2 baths | 3 baths | 4 baths | 5 baths |
|---|---|---|---|---|---|
| Studio | $140 | — | — | — | — |
| 1 bedroom | $150 | $170 | $170 | $170 | $170 |
| 2 bedrooms | $170 | $190 | $210 | $210 | $210 |
| 3 bedrooms | $210 | $240 | $270 | $290 | $290 |
| 4 bedrooms | $310 | $310 | $330 | $350 | $370 |
| 5 bedrooms | $370 | $370 | $400 | $420 | $450 |
| 6 bedrooms | $460 | $460 | $460 | $490 | $520 |
Per cleaning, estimate. The final price is set after the cleaning and depends on the home’s condition.
Deep and move-out cleaning
Move-out cleaning uses the deep cleaning price list.
From $170
What’s included in deep| Bedrooms | 1 bath | 2 baths | 3 baths | 4 baths | 5 baths |
|---|---|---|---|---|---|
| Studio | $170 | — | — | — | — |
| 1 bedroom | $180 | $210 | $210 | $210 | $210 |
| 2 bedrooms | $210 | $240 | $260 | $260 | $260 |
| 3 bedrooms | $260 | $280 | $300 | $320 | $320 |
| 4 bedrooms | $350 | $350 | $380 | $410 | $440 |
| 5 bedrooms | $440 | $440 | $470 | $500 | $530 |
| 6 bedrooms | $540 | $540 | $540 | $570 | $600 |
Per cleaning, estimate. The final price is set after the cleaning and depends on the home’s condition.
| Bedrooms | 1 bath | 2 baths | 3 baths | 4 baths | 5 baths |
|---|---|---|---|---|---|
| Studio | $140 | — | — | — | — |
| 1 bedroom | $150 | $180 | $180 | $180 | $180 |
| 2 bedrooms | $180 | $200 | $220 | $220 | $220 |
| 3 bedrooms | $220 | $250 | $270 | $290 | $290 |
| 4 bedrooms | $300 | $300 | $320 | $340 | $370 |
| 5 bedrooms | $400 | $400 | $420 | $440 | $470 |
| 6 bedrooms | $490 | $490 | $490 | $510 | $530 |
Per cleaning, estimate. The final price is set after the cleaning and depends on the home’s condition.
Extras
Extras and what’s included
Add extras in the calculator. Some are already part of a deep or Airbnb cleaning. Windows in homes under 3 bedrooms are priced from photos.
| Extra | Standard | Deep and move-out | Airbnb |
|---|---|---|---|
| Inside fridge | $20 | $20 | $20 |
| Inside oven | $20 | $20 | $20 |
| Interior windows, 3+ bedrooms. Smaller homes: priced from photos | $10 each | $10 each | $10 each |
| Laundry | $10 per load | $10 per load | Included |
| Baseboards | $5 | Included | $5 |
| Inside cabinets | $20 | Included | $20 |
| Basement | $40 | $40 | $40 |
| Eco-friendly products | Free | Free | Free |
| Pets | Free | Free | Free |
Booking and payment
How booking works
Booking for today or tomorrow
+$40. You see it in the total before you send the request.
Free cancellation
Up to 12 hours before. Later: $30. If the cleaner is on the way or can’t get in: $50.
Pay after the cleaning
Card by link, cash, Zelle, Venmo or PayPal.
$50 deposit from $300
Holds your spot on larger orders and comes off your total.
We confirm the time by text. The final price is set after the cleaning.
Check the result before the cleaner leaves.
Point out anything missed, and it’s fixed on the spot. Not home? We text you photos of the finished rooms.
FAQ

